Condos SOLD on Clearwater Beach
From 1/1 to 12/31 - 2009
For more information contact - Nick Balow
Most recent sales are in blue.
Address Unit # Sold Price Bed Bath Sq.Ft. Water
880 Mandalay Ave N-204 $108,000 1 1 775 None
880 Mandalay Ave 1004 $110,000 0 1 475 Waterview
800 Bayway Blvd 17 $112,500 0 1 405 Waterview
880 Mandalay Ave S-804 $122,500 0 1 475 Waterview
880 Mandalay Ave S-603 $137,900 0 1 475 Waterview
880 Mandalay Ave N-503 $145,000 0 1 493 Waterview
851 Bayway Blvd 505 $164,900 2 2 1310 None
880 Mandalay Ave S-606 $165,000 1 1 707 Waterview
880 Mandalay Ave C-411 $165,000 0 1 507 Waterview
880 Mandalay Ave N-603 $165,100 0 1 493 Waterview
851 Bayway Blvd 305 $165,000 2 2 1310 None
611 Poinsettia Ave 203 $165,000 2 1 806 None
880 Mandalay Ave C-401 $210,000 1 1 772 Waterview
880 Mandalay Ave N-705 $224,900 1 1 Waterview
880 Mandalay Ave C-315 $225,000 1 1 772 Waterview
880 Mandalay Ave S-605 $230,000 1 1 707 Waterview
851 Bayway Blvd 104 $230,000 3 2 1950 None
880 Mandalay Ave N1009 $236,000 1 1 707 Waterview
800 Bayway Ave 25 $250,000 0 1 406 Waterview
880 Mandalay Ave C-801 $260,000 1 1 772 Waterview
868 Bayway Blvd 318 $261,900 2 2 1181 None
851 Bayway Blvd 908 $285,000 2 2 1260 Waterview
640 Bayway Blvd 103 $285,000 2 2 1310 None
868 Bayway Blvd 102 $285,000 2 2 1181 Waterview
825 Gulfview Blvd 310 $299,000 2 2 1007 None
880 Mandalay Ave N-810 $300,000 2 2 1182 Waterview
450 Gulfview Blvd 805 $310,000 2 2 1186 Waterivew
895 Gulfview Blvd 208 $313,000 2 2 1007 None
525 Mandalay Ave 12 $320,000 2 2 1619 Waterview
450 Gulfview Blvd 501 $320,000 2 2 1186 Waterview
675 Gulfview Blvd 603 $329,000 2 2 1409 Waterview
450 Gulfview Blvd 402 $330,000 2 2 1264 Waterview
440 Gulfview Blvd 902 $340,000 2 2 1264 Waterview
450 Gulfview Blvd 1507 $340,000 2 2 1264 Waterview
440 Gulfview Blvd 1204 $350,000 2 2 1186 Waterview
450 Gulfview Blvd S-1106 $370,500 2 2 1264 Waterview
530 Gulfview Blvd 607 $385,000 3 2 1803 Waterview
530 Gulfview Blvd 201 $390,000 3 2 1803 None
525 Mandalay Ave 14 $390,000 2 2 1619 None
530 Gulfview Blvd 306 $390,000 3 2 1824 Waterview
530 Gulfview Blvd 400 $405,000 3 2 1803 None
530 Gulfview Blvd 504 $410,000 3 2 1803 Waterview
440 Gulfview Blvd 1406 $410,000 2 2 1264 Waterview
530 Gulfview Blvd 706 $415,000 3 2 1803 Waterview
501 Mandalay Ave 704 $419,000 2 2 1348 Waterview
530 Gulfview Blvd 600 $420,000 3 2 1803 Waterview
521 Mandalay Ave 506 $425,000 2 2 1547 Waterview
15 Glendale St A9 $430,000 2 2 1330 Waterview
675 Gulfview Blvd S-1204 $450,000 3 3 2800 Waterview
600 Bayway Blvd 505 $475,000 3 3 1890 Waterview
501 Mandalay Ave 409 $503,000 3 3 2087 Waterview
10 Papaya St 403 $505,000 2 2 1550 Waterview
501 Mandalay Ave 506 $515,000 2 2 1547 Waterview
501 Mandalay Ave 608 $525,000 3 2 1742 Waterview
130 Brightwater Dr 9 $525,000 3 3 2251 Waterview
11 San Marco St 506 $526,500 2 2 1460 Waterview
501 Mandalay Ave 409 $550,000 3 2 1930 Waterview
521 Mandalay Ave 1107 $550,000 3 2 1742 Waterview
501 Mandalay Ave 808 $555,000 3 2 1742 Waterview
521 Mandalay Ave 1008 $569,000 3 2 1742 Waterview
521 Mandalay Ave 708 $575,000 3 2 1742 Waterview
521 Mandalay Ave 707 $580,000 3 2 1742 Waterview
11 San Marco 303 $590,000 2 2 1600 Waterview
10 Papaya St 404 $590,000 2 2 1675 Waterview
521 Mandalay Ave 907 $600,000 3 2 1742 Waterview
11 San Marco 604 $603,000 2 2 1600 Waterview
205 Brightwater Dr 302 $605,000 3 3 2260 Waterview
10 Papaya St 1003 $610,000 2 2 1550 Waterview
521 Mandalay Ave 807 $612,000 3 2 1920 Waterview
11 San Marco 805 $625,000 2 2 1460 Waterview
11 Idlewild St 404 $625,000 3 2 1560 Waterview
11 Baymont St 1009 $632,000 2 2 1405 Waterview
10 Papaya St 804 $650,000 2 2 1675 Waterview
521 Mandalay Ave 1106 $675,000 3 2 1547 Waterview
10 Papaya St 1204 $690,000 2 2 1675 Waterview
11 San Marco St 1004 $700,000 2 2 1600 Waterview
11 San Marco St 903 $715,000 2 2 1600 Waterview
11 Baymont St 504 $750,000 2 2 1631 Waterview
11 San Marco St 1207 $750,000 2 2 1840 Waterview
11 Baymont St 1006 $752,400 2 2 1946 Waterview
11 Baymont St 1005 $778,000 2 2 1946 Waterview
11 Baymont St 806 $800,000 2 2 1946 Waterview
505 Mandalay Ave 41 $800,000 3 2 2690 Waterview
205 Brightwater Dr 401 $825,000 4 4 3642 Waterview
15 Somerset St 3A $840,000 4 3 2911 Waterview
470 Mandalay Ave 402 $940,000 2 2 Waterview
11 Baymont St 1405 $972,000 2 2 1946 Waterview
470 Mandalay Ave 402 $974,000 2 2 Waterview
11 Baymont St 707 $1,039,000 2 2 Waterview
11 Baymont St 607 $1,085,000 3 2 2181 Waterview
10 Papaya St 302 $1,400,000 3 2 2000 Beachfront
11 Baymont St 901 $1,700,000 3 3 2581 Beachfront
11 Baymont St 402 $1,710,000 3 3 2581 Beachfront
Information for sales provided by public records.
Condos SOLD in 2008