Homes that SOLD on Clearwater Beach
From 1/1 to 12/31 - 2009
For more information contact - Nick Balow
Most recent sales are in blue.
Address Sold Price Bed Bath Sq.Ft. Water
981 Bruce Ave $195,000 2 1 956 None
950 Mandalay Ave $233,100 2 2 910 None
861 Lantana Ave $300,000 4 3 2140 None
932 Lantana Ave $313,000 2 2 1143 None
974 Mandalay Ave $350,000 3 3 1431 None
830 Bay Esplanade $357,500 3 2 1342 None
150 Bayside Dr $360,000 3 2 1456 Boat Dock
818 Lantana Ave $368,000 3 2 1928 None
740 Lantana Ave $369,900 2 1 853 None
105 Bayside Dr $380,000 3 2 1775 Boat Dock
65 Gardenia St $412,000 3 2 1301 None
949 Bruce Ave $499,000 4 3 2491 None
741 Mandalay Ave $500,000 3 2 2160 None
934 Narcissus Ave $510,000 3 2 1913 None
967 Eldorado Ave $525,000 3 3 1536 None
995 Bruce Ave $548,750 3 2 1988 None
122 Bayside Dr. $635,000 3 3 2584 Boat Dock
936 Eldorado Dr $980,300 3 2 2269 None
740 Eldorado Ave $1,025,000 4 2 1650 Beachfront
744 Eldorado Ave $1,425,000 3 2 2230 Beachfront
163 Bayside Dr $1,476,000 5 4 4757 Boat Dock
285 Bayside Dr. $1,600,000 3 3 3453 Boat Dock
776 Eldorado Ave $2,000,000 3 3 3384 Beachfront
810 Eldorado Ave $2,767,500 3 3 3559 Beachfront
Information for sales provided by public records.
Homes SOLD in 2008