Homes that SOLD in Clearwater SPC area
From 1/1 to 12/31 - 2009
For more information contact - Sean D. Brooks
Most recent sales are in blue.
Address Sold Price Bed Bath Sq.Ft. Pool
2490 Nash St $59,000 2 1 1079 No
2120 Coachman Rd $73,500 3 1 1406 No
310 Fernwood Ave S $74,000 2 1 875 No
117 Fernwood Ave $82,000 2 1 821 No
407 Dora Dr $85,000 4 2 1498 No
2136 Coachman Rd $87,500 2 1 1167 No
2265 Lagoon Cir $90,000 2 2 1727 Yes
15 N Cirus Ave $95,000 3 1 1540 No
6 Pinewood Ave $96,000 3 2 1239 Yes
2236 Norman Dr. $99,800 2 1 1032 No
2220 Norman Dr $99,900 2 1 1116 No
710 Ruskin Rd $100,000 3 2 1917 No
10 Mercury Ave N $102,000 3 2 1578 No
1727 Verde Ave $105,000 2 1 1120 No
104 Evelyn Ave $105,000 3 1 1006 No
1735 Ragland Ave. $107,000 3 2 1077 No
2319 Whitman St $114,900 3 1 1236 No
412 Acorn Ct. $115,000 2 1 1144 No
1748 Ragland Ave. $118,000 2 2 1322 No
148 Baywood Ave. $120,000 3 2 1348 No
2300 Chaucer St $125,000 3 2 1430 No
2448 Chaucer St $126,000 3 2 1379 Yes
2320 Chaucer St. $126,200 2 1 965 No
5 Mercury Ave N $126,900 2 2 1218 No
2415 Nash St $129,000 3 2 1693 No
2335 Dora Dr $140,000 3 2 1426 No
2453 Whitman St $142,000 3 2 1731 No
313 Terrace Dr E $148,000 3 2 2056 No
415 Graham Dr $157,800 3 2 1468 No
310 Patricia Ave. $160,000 3 2 1672 No
646 Forest Glen Rd. $176,900 3 2 1942 No
810 Lake Forest Rd $182,000 3 2 1496 Yes
1716 Old Coachman $185,500 3 2 1695 No
1836 Emory Dr $215,000 4 2 1887 No
2023 Del Beltmar Rd $224,500 4 2 2188 No
2333 Stag Run Blvd. $225,000 3 2 2078 Yes
2448 Stag Run Blvd $250,000 4 2 2816 Yes
2395 Stag Run Blvd $260,000 4 2 2672 Yes
1539 Midnight Pswy $267,000 3 2 1864 Yes
2325 Stag Run Blvd $275,000 4 3 2678 No
2474 Stag Run Blvd $280,000 3 2 2602 Yes
2416 Stag Run Blvd $280,000 4 3 2727 Yes
2337 Stag Run Blvd $298,000 3 2 2167 Yes
1572 Coachmakers L $305,000 4 3 2872 Yes
1456 Ridge Top Way $310,000 4 2 2365 Yes
2428 Old Coach Trl $310,000 3 2 2307 Yes
1573 Coachmakers L $409,000 6 5 7345 Yes
1875 McCauley Rd. $480,000 4 3 3218 Yes
2295 Mackenzie Ct $824,000 4 4 5173 Yes
Information for sales provided by public records.
Homes SOLD in 2008