Condos SOLD on Clearwater Beach
From 1/1 to 12/31 - 2010
For more information contact - Nick Balow
Address Unit # Sold Price Bed Bath Sq.Ft. Water
880 Mandalay Ave S-904 $92,000 0 1 475 Waterview
880 Mandalay Ave S-406 $95,000 1 1 707 None
880 Mandalay Ave N-303 $100,000 0 1 493 Waterview
880 Mandalay Ave N-202 $109,000 1 1 775 None
880 Mandalay Ave S-511 $126,100 0 1 493 Waterview
880 Mandalay Ave S-711 $130,000 0 1 493 Waterview
880 Mandalay Ave N-203 $130,000 0 1 493 None
880 Mandalay Ave S-803 $130,000 0 1 475 Waterview
880 Mandalay Ave S-307 $135,000 0 1 463 Waterview
445 Hamden Dr 506 $138,000 1 1 565 Waterview
880 Mandalay Ave N-811 $139,000 0 1 475 Waterview
880 Mandalay Ave S-607 $139,000 0 1 463 Waterview
445 Hamden Dr 606 $142,000 1 1 565 Waterview
845 Gulfview Blvd 308 $148,000 1 1 697 None
880 Mandalay Ave S1014 $163,600 1 1 775 Waterview
675 Gulfview Ave 506 $170,000 1 1 1111 Waterview
445 Hamden Dr 602 $175,000 2 2 1080 None
880 Mandalay Ave C-908 $177,400 2 1 1090 Waterrview
880 Mandalay Ave S-814 $180,000 1 1 775 Waterview
880 Mandalay Ave N-801 $192,500 1 1 728 Wateview
445 Hamden Dr 305 $200,000 2 2 1080 Waterview
675 Gulfview Blvd 308 $200,000 2 2 1409 Waterview
880 Mandalay Ave N-909 $210,000 1 1 707 Waterview
880 Mandalay Ave S-906 $215,000 1 1 707 Waterview
830 Gulfview Blvd 501 $215,000 2 2 1310 Waterview
851 Bayway Blvd 904 $217,000 2 2 1260 Waterview
640 Bayway Blvd 104 $220,000 2 2 1310 None
440 Gulfview Blvd 408 $224,900 2 2 1186 Waterview
880 Mandalay Ave C-709 $235,000 2 1 950 Waterview
800 Bayway Blvd 10 $250,000 2 2 930 Waterview
830 Gulfview Blvd 806 $260,000 2 2 1310 Waterview
450 Gulfview Blvd 1605 $260,000 2 2 1186 Waterview
640 Bayway Blvd 106 $260,000 2 2 1310 None
716 Bayway Blvd 3 $275,000 2 2 1566 Waterview
450 Gulfview Blvd 1504 $275,000 2 2 1186 Waterview
865 Gulfview Blvd 110 $275,000 2 2 1026 Waterview
895 Gulfview Blvd 203 $280,000 2 2 1007 Waterview
450 Gulfview Blvd S-604 $285,000 2 2 1186 Waterview
855 Bayway Blvd 808 $286,000 2 2 1260 Waterview
440 Gulfview Blvd 1105 $287,250 2 2 1186 Waterview
880 Mandalay Ave C1103 $290,000 2 2 1242 Beachfront
450 Gulfview Blvd 1505 $292,500 2 2 1186 Waterview
868 Bayway Blvd 101 $295,000 2 2 1290 Waterview
440 Gulfview Blvd 1101 $300,000 2 2 1186 Waterview
880 Mandalay Ave C-703 $300,000 2 2 1242 Waterview
440 Gulfview Blvd 302 $300,000 2 2 1264 Waterview
440 Gulfview Blvd 304 $310,000 2 2 1186 Waterview
880 Mandalay Ave C-203 $315,000 2 2 1242 Waterview
865 Gulfview Blvd 301 $325,000 2 2 1074 Waterview
440 Gulfview Blvd 1106 $329,000 2 2 1264 Waterview
440 Gulfview Blvd 402 $330,000 2 2 1264 Waterview
450 Gulfview Blvd 1206 $339,000 2 2 1264 Waterview
692 Bayway Blvd 301 $340,000 3 2 1830 Waterview
692 Bayway Blvd 202 $342,500 3 2 1830 Waterview
656 Bayway Blvd 5 $349,450 3 3 2265 Waterview
505 Mandalay Ave 66 $350,000 2 2 1612 None
450 Gulfview Blvd 1706 $350,000 2 2 1264 Waterview
505 Mandalay Ave 53 $363,000 2 2 1619 None
331 Cleveland St 1205 $368,970 2 2 Waterview
181 Brightwater Dr 6 $370,000 3 3 2260 Boat Dock
505 Mandalay Ave 55 $375,000 2 2 1619 None
521 Mandalay Ave 304 $375,000 2 2 1348 None
145 Brightwater Dr 6 $380,000 3 3 2241 Boat Dock
145 Brightwater Dr 2 $380,000 3 3 2241 Boat Dock
895 Gulfview Blvd 108 $381,000 2 2 1007 Waterview
656 Bayway Blvd. 7 $385,841 3 3 2265 Waterview
130 Brightwater Dr 7 $400,000 3 3 2251 Waterview
880 Mandalay Ave C-1113 $400,000 2 2 1242 Beachfront
530 Gulfview Blvd 505 $402,500 3 2 1803 Waterview
600 Bayway Blvd 204 $405,000 3 3 1845 Waterview
140 Brightwater Dr 6 $412,000 3 3 2275 Boat Dock
501 Mandalay Ave 306 $419,000 2 2 1547 Waterview
130 Brightwater Dr 1 $420,000 3 3 2251 Waterview
675 Gulfview Blvd 602 $422,000 2 2 1409 Waterview
521 Mandalay Ave 406 $425,000 3 2 1427 Waterview
656 Bayway Blvd 11 $425,000 3 3 2265 Waterview
620 Bayway Blvd 1 $425,000 3 3 1845 Waterview
500 Mandalay Ave 748 $425,000 1 1 832 Waterview
505 Mandalay Ave 71 $432,000 2 2 1880 Waterview
505 Mandalay Ave 63 $435,000 2 2 1619 Waterview
600 Bayway Blvd 405 $435,000 3 2 1845 Waterview
205 Brightwater Dr 105 $440,000 3 3 2017 Boat Dock
505 Mandalay Ave 61 $450,000 2 2 1619 Boat Dock
145 Brightwater Dr 1 $455,000 3 3 2463 Boat Dock
521 Mandalay Ave 903 $459,000 2 2 1348 Waterview
656 Bayway Blvd 4 $475,000 3 3 2265 Waterview
521 Mandalay Ave 706 $480,000 3 2 1427 Waterview
521 Mandalay Ave 906 $484,000 2 2 1547 Waterview
525 Mandalay Ave 11 $489,000 2 2 1619 Boat Dock
505 Mandalay Ave 56 $495,000 2 2 1619 Waterview
11 San Marco St 405 $495,000 2 2 1480 Waterview
620 Bayway Blvd 6 $497,000 3 3 3330 Waterview
521 Mandalay Ave 1005 $500,000 2 2 1547 Waterview
120 Brightwater Dr 6 $506,000 4 2 3340 Waterview
14 Somerset St 2C $508,000 3 3 2247 Waterview
521 Mandalay Ave 1105 $515,000 2 2 1547 Waterview
161 Brightwater Dr 3 $515,000 3 2 2260 Boat Dock
205 Brightwater Dr 301 $550,000 4 3 2290 Waterview
15 Glendale St A-10 $550,000 3 2 1790 Waterview
10 Papaya St 503 $555,000 2 2 1550 Waterview
11 San Marco St 306 $559,000 2 2 1460 Waterview
10 Papaya St 306 $560,000 3 2 2015 None
120 Brightwater Dr 3 $575,000 5 4 3340 Waterview
10 Papaya St 903 $577,500 2 2 1550 Waterview
11 Baymont St 909 $595,000 2 2 1405 Waterview
10 Papaya St 406 $599,000 3 2 2015 Waterview
10 Papaya St 704 $640,000 2 2 1675 Waterview
11 San Marco St 603 $645,000 2 2 1600 Waterview
11 Baymont St 404 $645,000 2 2 1631 Waterview
501 Mandalay Ave 810 $650,000 3 3 2087 Waterview
11 Baymont St 1409 $660,000 2 2 1405 Waterview
11 Baymont St 1203 $665,000 2 2 Waterview
11 Baymont St 1104 $725,000 2 2 1631 Waterview
525 Mandalay Ave 21 $725,000 3 2 2690 Waterview
521 Mandalay Ave 310 $735,000 3 3 2087 Waterview
11 Baymont St 1106 $740,000 2 2 1946 Waterview
11 Baymont St 1105 $740,000 2 2 1946 Waterview
11 Baymont St 505 $775,000 2 2 1946 Waterview
521 Mandalay Ave 1109 $780,000 3 3 2087 Waterview
10 Papaya St 1006 $799,000 3 2 2015 Waterview
521 Mandalay Ave 1009 $800,000 3 3 2087 Waterview
10 Papaya St 402 $825,000 3 2 2000 Beachfront
11 Baymont St 1203 $828,000 2 2 1631 Waterview
15 Somerset St 5B $860,000 4 3 2733 Waterview
505 Mandalay Ave 41 $865,000 3 2 2690 Boat Dock
505 Mandalay Ave 42 $899,000 3 2 2530 Boat Dock
11 Baymont St 807 $970,000 3 2 2181 Waterview
11 San Marco St 801 $1,035,000 3 2 2000 Beachfront
505 Mandalay Ave 43 $1,060,000 3 2 2530 Boat Dock
11 San Marco St 1201 $1,120,000 3 3 2000 Beachfront
11 Baymont St 408 $1,175,000 3 2 2181 Waterview
14 Somerset St 2A $1,338,000 3 3 2819 Beachfront
501 Mandalay Ave 902 $1,345,000 2 3 3880 Waterview
11 San Marco St 1505 $1,400,000 3 3 2530 Waterview
11 Baymont St 702 $1,725,000 3 3 2581 Beachfront
11 Baymont St 1402 $1,825,000 3 3 2581 Beachfront
11 San Marco St 1502 $2,000,000 4 3 3500 Beachfront
Information for sales provided by public records.
Condos SOLD in 2009