Homes that SOLD on Clearwater Beach
From 1/1 to 12/31 - 2010
For more information contact - Nick Balow
Address Sold Price Bed Bath Sq.Ft. Water
45 Acacia Ave $190,000 3 1 848 None
40 Kipling Plz $281,000 2 2 1190 None
910 Lantana Ave $285,000 4 4 1697 None
860 Bruce Ave $299,000 2 1 1044 None
59 Kipling Plz $300,000 2 2 967 None
936 Bruce Ave $300,000 3 2 1418 None
946 Narcissus Ave $305,000 2 1 1341 None
855 Bruce Ave $345,000 2 3 1578 None
27 Mango St $350,000 2 2 1212 None
970 Bay Esplanade $390,000 3 2 2286 None
149 Bayside Dr $399,999 3 2 1720 Boat Dock
36 Laurel St $425,000 3 3 2700 None
22 Laurel St $430,000 3 2 1538 None
130 Devon Dr $474,000 3 2 1456 Boat Dock
1040 Mandalay Ave $500,000 4 2 2314 None
823 Eldorado Ave $515,000 3 3 2288 None
723 Bay Esplanade $520,000 5 3 3000 Boat Dock
810 Lantana Ave $525,000 3 2 1093 None
1000 Bruce Ave $550,000 3 3 1921 None
146 Bayside Dr $550,000 3 3 2513 Boat Dock
745 Eldorado Ave $625,000 3 2 1372 None
165 Devon Dr $725,000 3 3 2355 Boat Dock
143 Bayside Dr $825,000 4 3 3548 Boat Dock
781 Eldorado Ave $989,000 5 3 3321 None
929 Bay Esplande $993,320 4 3 2616 Boat Dock
940 Eldorado Ave $1,300,000 3 3 2132 Beachfront
776 Eldorado Ave $1,400,000 4 3 3384 Beachfront
1000 Eldorado Ave $1,530,000 5 3 3166 Beachfront
720 Eldorado Ave $1,650,000 3 4 3474 Beachfront
1006 Eldorado Ave $2,150,000 4 4 5095 Beachfront
804 Eldorado Ave $2,800,000 4 4 3608 Beachfront
Information for sales provided by public records.
Homes SOLD in 2009