Condos SOLD on Clearwater Beach
From 1/1 to 10/31 - 2008
Sales for the previous month are in Blue text.
For more information contact - Nick Balow
Address Unit # Sold Price Bed Bath Sq.Ft. Water
880 Mandalay Ave S-211 $180,000 0 1 493 Waterfront
675 Gulfview Blvd 1107 $200,000 1 1 1111 Water View
880 Mandalay Ave S-907 $210,000 0 1 463 Waterfront
880 Mandalay Ave N-407 $213,000 0 1 463 Waterfront
661 Poinsettia Ave 109 $222,500 2 2 948 None
868 Bayway Blvd 310 $240,000 2 2 1007 Waterfront
868 Bayway Blvd 208 $240,000 2 2 1181 Water View
800 Gulfview Blvd 101 $240,000 3 2 1950 None
830 Gulfview Blvd S-303 $245,000 2 2 1260 None
845 Gulfview Blvd 205 $248,000 2 1 897 None
800 Bayway Blvd 18 $250,000 0 1 405 Water View
880 Mandalay Ave N-210 $252,000 1 1 707 None
830 Gulfview Blvd S-403 $260,000 2 2 1260 None
800 Gulfview Blvd 405 $270,000 2 2 1310 None
825 S Gulfview Blvd 207 $297,000 2 2 1007 None
855 Bayway Blvd 507 $297,500 2 2 1260 Water View
855 Bayway Blvd 608 $300,000 2 2 1260 Water View
800 Gulfview Blvd 606 $305,000 2 2 1310 None
825 Gulfview Blvd 111 $312,500 2 2 1181 None
845 Gulfview Blvd 312 $315,000 2 2 1074 None
450 Gulfview Blvd. S-505 $325,000 2 2 1186 Water View
880 Mandalay Ave S-709 $330,000 1 1 707 Waterfront
880 Mandalay Ave. C-613 $330,000 1 1 Waterfront
830 S Gulfview Blvd 201 $340,000 2 2 1310 None
880 Mandalay Ave C-515 $350,000 1 1 772 Waterfront
675 Gulfview Blvd 404 $350,000 2 2 1409 Water View
440 Gulfview Blvd 1407 $360,000 2 2 1264 Water View
440 Gulfview Blvd 1208 $370,000 2 2 1186 Water View
440 Gulfview Blvd 303 $385,000 2 2 1264 Water View
450 Gulfview Blvd S 1503 $385,000 2 2 1264 Water View
440 Gulfview Blvd S 403 $396,000 2 2 1264 Water View
880 Mandalay Ave 1104 $404,000 2 2 1242 Water View
501 Mandalay Ave 404 $419,000 2 2 1348 Water View
530 Gulfview Blvd 303 $420,000 3 2 1803 None
440 Gulfview Blvd S 1107 $422,000 2 2 1264 Waterfront
600 Bayway Blvd 304 $450,000 3 3 1890 Water View
530 Gulfview Blvd 205 $458,000 3 2 1824 None
205 Brightwater Dr $472,500 3 3 1972 Waterfront
205 Brightwater Dr 102 $477,750 3 3 2017 Water View
530 Gulfview Blvd S 501 $480,000 3 2 1824 Waterfront
205 Brightwater Dr 202 $485,000 3 3 2017 Waterfront
530 Gulfview Blvd S 705 $490,000 3 2 1824 Water View
501 Mandalay Ave 306 $490,000 2 2 1547 None
530 Gulfview Blvd 606 $495,000 3 2 1803 Water View
600 Bayway Blvd 403 $500,000 3 3 1890 Water View
140 Brightwater Dr 2 $500,000 3 3 2275 Waterfront
600 Bayway Blvd 503 $500,000 3 3 1845 Water View
530 Gulfview Blvd 803 $504,000 3 2 1814 Water View
15 Glendale St A4 $505,000 2 2 1300 Waterfront
10 Papaya St 303 $510,000 2 2 1550 Water View
450 Gulfview Blvd S 1708 $530,000 2 2 2040 Water View
501 Mandalay Ave 603 $540,000 2 2 1348 Water View
450 Gulfview Blvd 1701 $550,000 2 2 2040 Waterfront
680 Bayway Blvd $550,000 3 3 3330 Waterfront
880 Mandalay Ave S-801 $555,700 2 2 1065 Waterfront
161 Brightwater Dr 1 $565,000 3 2 2260 Waterfront
161 Brightwater Dr 8 $570,000 3 2 2260 Waterfront
620 Bayway Blvd 4 $575,000 3 3 3330 Waterfront
521 Mandalay Ave 704 $595,000 2 2 1450 Water View
521 Mandalay Ave 1104 $610,000 2 2 1450 Water View
521 Mandalay Ave 1004 $610,000 2 2 1348 Water View
505 Mandalay Ave 61 $619,950 2 2 1880 Water View
684 Bayway Blvd $620,000 3 3 2200 Waterfront
880 Mandalay Ave S-1001 $651,000 3 3 1540 Waterfront
521 Mandalay Ave 806 $660,000 3 2 1547 Water View
501 Mandalay Ave 701 $675,000 3 2 2055 Water View
521 Mandalay Ave 701 $705,000 3 2 1930 Water View
521 Mandalay Ave 601 $705,000 3 2 1870 Water View
11 San Marco St 905 $712,500 2 2 1460 Waterfront
11 Baymont St 709 $730,000 2 2 1405 Water View
11 Baymont St 304 $750,000 2 2 1631 Waterfront
525 Mandalay Ave 33 $785,000 3 2 2530 Water View
11 San Marco St 808 $800,000 2 2 1840 Water View
500 Mandalay Ave 761 $890,000 2 2 Water View
521 Mandalay Ave 809 $950,000 3 3 2190 Water View
11 Baymont St 404 $970,000 2 2 1631 Waterfront
11 San Marco St 802 $1,135,000 3 2 2000 Beachfront
11 San Marco St 601 $1,200,000 3 2 2000 Beachfront
11 Baymont St 907 $1,275,000 3 2 2181 Waterfront
11 Baymont St 1105 $1,275,000 2 2 1946 Waterfront
10 Papaya St 301 $1,300,000 3 2 2000 Waterfront
470 Mandalay Ave 505 $1,375,000 3 3 2162 Waterfront
11 Baymont St 1108 $1,445,000 2 2 2181 Waterfront
11 Baymont St 602 $1,500,000 3 3 2581 Waterfront
11 Baymont St 1407 $1,525,000 2 2 2181 Waterfront
501 Mandalay Ave 1001 $1,700,000 3 3 4192 Water View
501 Mandalay Ave 1009 $1,725,000 3 3 3426 Water View
15 Somerset St W 5A $1,725,000 3 3 Waterfront
15 Somerset St W 6A $1,800,000 3 3 Waterfront
11 Baymont St 502 $1,860,000 3 3 2581 Waterfront
11 Baymont St 1401 $2,110,000 3 3 2583 Waterfront
11 Baymont St 1503 $2,680,000 3 3 Waterfront
11 Baymont St 1501 $4,400,000 3 3 Beachfront
11 Baymont St 1601 $4,600,000 4 4 5283 Beachfront
Information for sales provided by public records.
Condos SOLD in 2007