Homes that SOLD on Clearwater Beach
From 1/1 to 6/30 - 2010
For more information contact - Nick Balow
Most recent sales are in blue.
Address Sold Price Bed Bath Sq.Ft. Water
45 Acacia Ave $190,000 3 1 848 None
910 Lantana Ave $285,000 4 4 1697 None
59 Kipling Plz $300,000 2 2 967 None
946 Narcissus Ave $305,000 2 1 1341 None
855 Bruce Ave $345,000 2 3 1578 None
27 Mango St $350,000 2 2 1212 None
36 Laurel St $425,000 3 3 2700 None
1040 Mandalay Ave $500,000 4 2 2314 None
823 Eldorado Ave $515,000 3 3 2288 None
723 Bay Esplanade $520,000 5 3 3000 Boat Dock
1000 Bruce Ave $550,000 3 3 1921 None
146 Bayside Dr $550,000 3 3 2513 Boat Dock
776 Eldorado Ave $1,400,000 4 3 3384 Beachfront
720 Eldorado Ave $1,650,000 3 4 3474 Beachfront
1006 Eldorado Ave $2,150,000 4 4 5095 Beachfront
Information for sales provided by public records.
Homes SOLD in 2009