Homes that SOLD in Clearwater SPC area
From 1/1 to 6/30 - 2010
For more information contact - Sean D. Brooks
Most recent sales are in blue.
Address Sold Price Bed Bath Sq.Ft. Pool
123 W Grapefruit $50,000 3 2 1203 No
2241 Granger Dr $56,000 2 1 912 No
2329 Nash St $77,500 2 1 1110 No
2260 Terrace Dr $80,000 3 1 1105 No
2312 Shelley St $85,000 2 2 1221 No
2267 Granger Dr $90,000 2 1 912 No
2360 Chaucer St $90,000 2 1 856 No
2245 Granger Dr $100,000 3 1 1338 No
104 N Hercules Ave $110,000 3 1 1375 No
417 Kerry Dr $114,877 2 1 1139 No
101 N Nimbus $115,000 2 1 1016 No
2342 Nash St $118,000 2 1 1331 No
1758 Ragland Ave $118,000 3 2 1158 No
2458 Shelley St $123,000 3 2 1092 Yes
2311 Chaucer St $127,000 2 1 1250 No
18 Maywood Ave $135,000 4 2 1978 Yes
2050 McKinley St $145,500 2 2 1344 No
10 Mercury Ave $146,500 3 2 1578 No
1840 Stetson Dr $165,000 4 2 1892 No
2346 Lorena Ln $175,000 3 2 1558 Yes
2311 Anna Ave $175,000 4 2 1998 No
2340 Anna Ave $178,000 3 3 1922 Yes
603 Forest Glen Rd $180,000 3 3 2199 Yes
1825 Princeton Dr $192,000 3 2 1664 Yes
2470 Coach Whip $208,000 3 2 2128 Yes
1824 Emory Dr $219,800 4 2 1748 Yes
2322 Dora Dr $220,000 3 2 1946 Yes
1612 Midnight Pass $220,000 3 2 1917 Yes
902 Earlham Dr $336,182 4 3 2595 No
2374 Wind Gap Pl $340,000 4 3 2798 Yes
914 Ealrham Dr $370,316 5 4 3398 No
2418 Flintlock Dr $385,000 5 3 3549 Yes
2399 Old Coach Trl $420,000 5 4 4014 Yes
913 Earlham Dr $428,186 5 4 3492 No
2283 Mackenzie Ct $1,300,000 4 4 5600 Yes
Information for sales provided by public records.
Homes SOLD in 2009