Homes that SOLD in New Port Richey - Colonial Hills
From 1/1 to 10/31 - 2010
For more information contact - Sean D. Brooks
Most recent sales are in blue.
Address Sold Price Bed Bath Sq.Ft. Pool
3723 Woodcock Dr $28,200 3 2 1296 No
3650 Morley Dr $30,000 2 2 1128 No
5037 Cicero Dr $32,500 2 1 1104 No
3953 Pensdale Dr $37,500 3 2 1798 No
5239 Manor Dr $38,000 2 1 912 No
5108 Dove Dr $39,900 2 1 1128 No
5109 Dove Dr $40,000 3 2 966 No
5753 Otis Dr $40,000 2 2 1128 No
5103 Mescalin Dr $41,000 2 1 956 No
5201 Moog Rd $42,500 3 1 1332 No
5130 Manor Dr $43,000 2 1 1104 No
3639 Panola Dr $44,500 3 2 1128 Yes
3440 Glenside Dr $46,000 2 2 1099 Yes
5136 Chet Dr $47,000 2 1 1140 No
5150 Dove Dr $47,520 2 1 912 No
5102 Dove Dr $48,000 3 2 1272 No
6129 Moog Rd $49,000 3 1 1296 No
2916 Finch Dr $49,900 2 2 1330 No
5311 Bob White Dr $50,000 2 1 1284 No
5315 Sparrow Dr $52,200 2 2 1345 Yes
5938 Otis Dr $53,500 2 2 1330 No
3823 Colonial Hills Dr $55,000 2 1 1128 No
5103 Dove Dr $56,000 2 1 1052 No
3554 Calera Dr $59,900 2 1 1128 No
5023 Mescalin Dr $60,500 2 2 1300 No
5250 Palafox Dr $61,500 2 2 1128 No
5152 Manor Dr $62,000 2 1 1104 No
3720 Pensdale Dr $63,500 2 1 1104 No
3737 Woodcock Dr $65,000 3 2 1152 No
5814 Chapman Dr $66,000 3 2 1377 No
3106 Finch Dr $69,900 2 2 1345 No
6207 Hopewell Dr $69,950 3 2 1655 Yes
6101 Halifax Dr $70,000 2 1 1128 No
3117 Bluebird Dr $75,000 2 2 1290 No
3849 Colonial Hills Dr $75,000 2 2 1525 No
3519 Warbler Dr $79,900 2 1 1128 No
5131 Lofton Dr $85,000 3 1 1128 No
3411 Chickadee Dr $85,000 2 2 1399 No
3400 Blue Bird Dr $89,000 2 2 1070 Yes
5813 Chapman Dr $92,000 3 2 1698 No
3614 Galway Dr $92,000 3 2 1615 No
6237 Hopewell Dr $94,000 3 1 1200 Yes
5231 Eagle Dr $94,900 2 2 1310 No
3719 Blackhawk Dr $95,000 3 2 1625 No
3633 Calera Dr $95,000 2 2 1310 No
6135 Staunton Dr $100,000 2 2 1327 No
2862 Matchlock Dr $102,000 2 2 1128 No
6243 Hopewell Dr $105,000 2 2 1486 No
3511 Woodcock Dr $105,000 3 2 1299 No
3620 Odom Dr $105,900 3 2 1625 No
5315 Sparrow Dr $121,000 3 2 1425 Yes
2812 Finch Dr $128,000 3 2 1660 Yes
Information for sales provided by public records.
Homes SOLD in 2009